| Subject | Course Name | Course Number | Hrs |
|---|---|---|---|
| Mathematics | Calculus I | Math 1501 | 4 |
| Calculus II | Math 1502 | 4 | |
| Calculus III | Math 2401 | 4 | |
| Differential Equations | Math 2403 (1) | 4 | |
| Science | Introductory Physics I | Phys 2211 | 4 |
| Introductory Physics II | Phys 2212 | 4 | |
| General Chemistry | Chem 1310(2) | 4 | |
| Computer Science | Computing for Engineers | CS 1371 | 3 |
| English | English Composition I | Engl 1101 | 3 |
| English Composition II | Engl 1102 | 3 | |
| Humanities | Electives | See GT Catalog(5) | 6 |
| US Hist / Gov’t Req | Several | See footnote (3) | 3 |
| Economics Req | Several | See footnote (4) | 3 |
| Social Science | Electives | See GT Catalog(5) | 6 |
| WELLNESS | Health or Fitness Concepts | HPS 1040 | 2 |
(1) IE Majors take Math 2602, Linear and Discrete Math
(2) IE does not require Chem 1310, but will count it as a science elective
(3) Hist 2111 or 2112, Pol 1101, PubP 3000, or INTA 1200
(4) Econ 2100, 2105, or 2106
(5) GT Catalog