National Academy of Engineering
Student Poster Session
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
| Poster # | First Name | Last Name | Poster title |
|---|---|---|---|
| 1 | Sophia | Anderson | Temperature-Dependent Solid Electrolyte Interphase Formation on Alloy Anodes |
| 2 | Tanya | Balandin | Azoulay Group Research |
| 3 | Yuhe | Cao | Decarbonization of Energy Intensive Gas Separations Using High Performance advanced Carbon Molecular Sieve (CMS) Membranes |
| 4 | Seungjun | Cha | New Energy Solutions with Computational Materials Chemistry |
| 5 | Ahmadreza | Chokhachian | Enhancing Wind Power Curve Estimation for Scalable Clean Energy Manufacturing |
| 6 | Zhihao | Feng | Computational Insights into Renewable Energy Materials |
| 7 | Spencer | Gilman | Conjugated Polymers for Solid-State and Redox Active Applications |
| 8 | Tingnan | Gong | Distribution-free image monitoring with application to battery coating process |
| 9 | Kwangjun | Jung | Enabling Roll-to-Roll Manufacture of Simple and Complex Thin Films for Trending Applications |
| 10 | Henry | Kantrow | Managing local order of polymer semiconductors |
| 11 | Diana | LaFollette | Lead Halide Perovskites for Energy Applications |
| 12 | Erik Walter | Barbosa Parker | Decarbonizing Water and Energy (Heat) |
| 13 | Douglas | Nelson | Non-Destructive X-Ray Imaging of Solid-State Batteries |
| 14 | Suyoung | Park | Toward Future Cyber Manufacturing: Data-Driven Methods for Future Cyber Manufacturing as a Service |
| 15 | Mahya | Qorbani | Advanced Signal Decomposition Analysis and Anomaly Detection in Photovoltaic Systems |
| 16 | Beth | Quay | Decarbonizing Pulp & Paper: Dewatering |
| 17 | Juan | Reynoso | Electrochemical Refrigeration Based on the Brayton Cycle |
| 18 | Yogita | Shirapure | Real-Time Corrosion Monitoring and AI-Driven EIS Spectra Prediction for Aluminum Beverage Can |
| 19 | Yinsong | Wang | Mutual Information Surprise: Rethinking Unexpectedness in Autonomous Systems |
| 20 | Quan | Zeng | Attention enhanced damage prediction in electrode materials from simulation video sequences |
| 21 | Li | Zhang | Vapor Phase Infiltration (VPI) of Titanium Oxide into P3HT to Create Organic-Inorganic Hybrid Photocatalysts |
| 22 | Golnaz | Aminaltojjari | Additive Manufacturing of Ultra-Low-Density Nanoporous Foams for Planar Targets |
| 23 | Ziting | Tian | High-Voltage Water-Scarce Hydrogel Electrolytes Enable Mechanically Safe Stretchable Li-ion Batteries |
| 24 | Dileep | Maarisetty | Center for Soft PhotoElectroChemical Systems (SPECS): New Pathways to Energy Conversion and Storage with Soft (Semiconducting Polymers) Materials |
| 25 | Huanyu | Zhou | Two-Dimensional Graphene and MXene Electrodes for Stretchable Optoelectronics |
| 26 | Danae A | Chipoco Haro | Electrochemical hydrogenation treatment on copper catalyst enhances nitrate reduction to ammonia |
| 27 | Andrew | Beyer | AI-Driven Design and Additive Manufacturing for Sustainable Custom Home Goods |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)